Fees
The San Antonio MBDA Business Center (MBC) provides business referral services at no cost to the customer. However, for specific management and technical assistance, the San Antonio MBC does charge a nominal fee based on the structured outlined below.
| Gross Receipts of Business | % of Cost to Client | Client Fee Per Hour |
|---|---|---|
| $0-99,999 | 10% of $100 | $10.00 |
| $100,000-299,999 | 20% of $100 | $20.00 |
| $300,000-999,999 | 30% of $100 | $30.00 |
| $1 million-2,999,999 | 40% of $100 | $40.00 |
| $3 million-4,999,999 | 50% of $100 | 50.00 |
| $5 million & above | 60% of $100 | $60.00 |
Please contact the center for an initial no-cost telephone consultation with a qualified professional by calling 210.458.2480.
Fees


